|
LODGING IN EAST VAIL Reservations Only: 1-866-427-8245 (Toll Free) or... 1-970-479-7900 |
2006/2007
Click on Underlined Listings for Representative Photos |
Condominiums Townhouses/Townhomes Private Homes |
The
Symbol Shows That There's an Interactive Panorama for the Property
| Townhomes | Private Homes | Rental Terms | Go to the Top of This Page | ||||||||||||
| CONDOMINIUM COMPLEXES | ||||||||||||
| Property Name, Brs. & Bths: | Bedrooms | Baths | Sleeps | Amenities | Mar 26 to Dec 14 3 Night Min. |
Dec 15 to Dec 22 3 Night Min. |
Dec 23 to Jan 2 7 Night Min. |
Jan 3 to Feb 13 3 Night Min. |
Feb 14 to Mar 26 4 Night Min. |
|||
| Gore Creek Meadows E-5: 4/4 | 4 | 4 | 8 | F,H,ST,P,W | $275 | $300 | $700 | $350 | $475 | |||
| Gore Creek Meadows A-29: 4/4 | 4 | 4 | 9 | F,H,ST,P,W | $275 | $300 | $700 | $350 | $475 | |||
| Gore Creek Meadows C-18: 4/4 | 4 | 4 | 9 | F,H,ST,P,W | $275 | $300 | $700 | $350 | $475 | |||
| Timber Falls: 4/3 | 4 | 3 | 8-10 | F,H,P,T | $250 | $300 | $750 | $395 | $475 | |||
| Timber Falls: 3+Loft/3 | 3 + Loft | 3 | 6-8 | F,H,P,T | $245 | $275 | $575 | $325 | $400 | |||
| Pitkin Creek: 3+Loft/2 | 2 | 2 Full | 6-8 | F,P,H | $200 | $250 | $475 | $250 | $325 | |||
| Gore Creek Meadows: 3/3 | 3 | 3 | 6-8 | F,W,ST,P,H | $220 | $250 | $500 | $270 | $380 | |||
| Timber Falls: 3/2 | 3 | 2 | 6-8 | F,H,P,T | $220 | $250 | $550 | $270 | $380 | |||
| Village Center Condos: 2/2 | 2 | 2 | 2-4 | F,P,H | $250 | $550 | $850 | $500 | $650 | |||
| Snowfox #201: 2/2 | 2 | 2 | 4 | F,P | $250 | $550 | $850 | $500 | $650 | |||
| Pitkin Creek: 2+Loft/1 Full+2 1/2 Baths | 2 | 1 Full, 2 Half | 6-8 | F,P,H | $200 | $250 | $475 | $250 | $325 | |||
| Pitkin Creek 14-J: 2+Loft/3 | 2 | 2 | 6 | F,P,H,W | $200 | $250 | $475 | $250 | $325 | |||
| Pitkin Creek: 2/2 | 2 | 2 | 4-6 | F,P,H | $175 | $225 | $425 | $225 | $290 | |||
| Timber Falls 1101 Platinum: 2/2.5 | 2 | 2.5 | 4-6 | F,H,P,T | $220 | $250 | $495 | $250 | $380 | |||
| Timber Falls: 2/2 | 2 | 2 | 4-6 | F,H,P,T | $175 | $225 | $425 | $225 | $290 | |||
| Pitkin Creek: 2/1.5 | 2 | 1.5 | 4-6 | F,P,H | $150 | $190 | $395 | $210 | $275 | |||
| Timber Falls: 2+Loft/2 | 2 | 1.5 | 4-6 | F,H,P,T | $175 | $225 | $425 | $225 | $290 | |||
| Timber Falls: 2/1 | 2 | 1 | 4-6 | F,H,P,T | $140 | $195 | $400 | $190 | $280 | |||
| Pitkin Creek: 1+Loft/1 | 1 + Loft | 1.5 | 4-6 | F,P,H | $135 | $175 | $350 | $200 | $250 | |||
| Timber Falls: 1/1 | 1 | 1 | 2-4 | F,P,H | $120 | $160 | $300 | $175 | $225 | |||
| Pitkin Creek: 1/1 | 1 | 1 | 2-4 | F,P,H | $120 | $160 | $300 | $175 | $225 | |||
| Pitkin Creek: Studio/1 | 1 | 1 | 2-4 | F,P,H | $95 | $150 | $225 | $140 | $180 | |||
| Condominiums | Private Homes | Rental Terms | Go to the Top of This Page | ||||||||||||
| TOWNHOMES | ||||||||||||
| Property Name, Brs. & Bths: | Bedrooms | Baths | Sleeps | Amenities | Mar 26 to Dec 14 3 Night Min. |
Dec 15 to Dec 22 3 Night Min. |
Dec 23 to Jan 2 7 Night Min. |
Jan 3 to Feb 13 3 Night Min. |
Feb 14 to Mar 26 4 Night Min. |
|||
| Golf Course Townhomes #60: 5/4 | 5 | 4 | 8-10 | F,ST,P | $360 | $600 | $900 | $600 | $700 | |||
| The Falls #21: 4/3.5 | 4 | 3.5 | 8-10 | F,W,ST | $275 | $350 | $675 | $300 | $500 | |||
| Sundial B5: 3+Loft/2.5 | 3 + Loft | 2.5 | 10 | F,S | $300 | $400 | $800 | $380 | $650 | |||
| Courtside #11: 3+Loft/2.5 | 3 + Loft | 2.5 | 10 | F | $275 | $300 | $650 | $300 | $440 | |||
| Courtside #18: 3/2 | 3 + Loft | 2 | 8 | F | $275 | $300 | $650 | $300 | $440 | |||
| Courtside #23: 3+Loft/2.5 | 3 + Loft | 2.5 | 8 | F | $275 | $300 | $650 | $300 | $440 | |||
| Riverbend 7:3/3 | 3 | 3 | 8 | F,ST,W | $250 | $300 | $600 | $280 | $420 | |||
| Tremonte #7: 3/3.5 | 3 | 3.5 | 7 | F,H,ST | N/A | $700 | $700 | N/A | N/A | |||
| Booth Creek: 3/2 | 3 | 2 | 6-8 | F | $275 | $250 | $475 | $250 | $360 | |||
| Sundial: 2+Loft/3 | 2 + Loft | 3 | 8-10 | F,S | $250 | $275 | $575 | $300 | $395 | |||
| Bighorn Townhome #A-2: 2/1.75 | 2 | 1.75 | 4 | F,H | $225 | $450 | $520 | $250 | $330 | |||
| Condominiums | Townhomes | Rental Terms | Go to the Top of This Page | ||||||||||||
| PRIVATE HOMES | ||||||||||||
| Property Name, Brs. & Bths: | Bedrooms | Baths | Sleeps | Amenities | Mar 26 to Dec 14 3 Night Min. |
Dec 15 to Dec 22 3 Night Min. |
Dec 23 to Jan 2 7 Night Min. |
Jan 3 to Feb 13 3 Night Min. |
Feb 14 to Mar 26 4 Night Min. |
|||
| 2150E Alpine Drive: 6+Loft/5 | 6 + Loft + Den | 4 | 12-14 | F,H,W | $750 | $750 | $1,500 | $750 | $1,200 | |||
| 5040 #1 Prima : 5/4 | 5 | 4 | 10-12 | F,H | $350 | $500 | $1,000 | $550 | $750 | |||
| 5040 #2 Prima : 5/4 | 5 | 4 | 10-12 | F,H | $350 | $500 | $1,000 | $550 | $750 | |||
| 3226 Katsos Ranch Rd.: 5/2.5 | 5 | 2.5 | 10 | F,H | $300 | $340 | $685 | $385 | $400 | |||
| 4424 Streamside Circle West: 5/4 | 5 | 4 | 12-14 | F,H | $400 | $600 | $1,400 | $600 | $800 | |||
| 5166 Black Gore Drive: 4/4.5 | 4 | 4.5 | 8-10 | F,W,H | $450 | $800 | $1,500 | $750 | $1,000 | |||
| 4484 Streamside: 4/4 | 4 | 4 | 9 | F,H | $350 | $450 | $900 | $450 | $700 | |||
| 86 Deer Blvd.: 4/4 | 4 | 4 | 8 | F,H | $350 | $400 | $750 | $400 | $550 | |||
| 2625A Bald Mountain Road: 4/4 | 4 | 4 | 9 | F,S,H,W | $350 | $450 | $900 | $450 | $700 | |||
| Pine Creek #4: 4/3.5 | 4 | 3.5 | 8 | F | $350 | $450 | $1,200 | $425 | $700 | |||
| 4213 Spruce Way: 4/3 | 4 | 3.5 | 8-10 | F,H | $300 | $400 | $800 | $400 | $585 | |||
| 4250 Spruce Way: 4/3.5 | 4 | 3.5 | 8-10 | F | N/A | $800 | $800 | N/A | N/A | |||
| Gore Creek Meadows K1: 4/3 | 4 | 3 | 8 | F,ST,H,P | $300 | $400 | $800 | $400 | $625 | |||
| West 294 Larkspur: 4/3 | 4 | 3 | 10-11 | F,H | $300 | $375 | $700 | $400 | $550 | |||
| East 294 Larkspur: 4/3 | 4 | 3 | 10-11 | F,H | $300 | $375 | $700 | $400 | $550 | |||
| 4999 Main Gore: 4/3 | 4 | 3 | 10-11 | F | $300 | $500 | $775 | $500 | $625 | |||
| 2620 Bald Mountain Road: 4/3 | 4 | 3 | 10-12 | F,H | $300 | $400 | $750 | $450 | $600 | |||
| 5135 Black bear Lane: 3/3.5 | 3 | 3.5 | 8 | F,H | $285 | $350 | $725 | $385 | $500 | |||
| 2744 Bassingdale: 3/2 | 3 + Loft | 2 | 8 | F | $300 | $325 | $650 | $300 | $440 | |||
| Ledges D: 3/3.5 | 3 | 3.5 | 6-8 | F,H | $300 | $340 | $725 | $385 | $500 | |||
| 4515-E Bighorn Road: 3/3 | 3 | 3 | 6 | F,ST | $300 | $420 | $850 | $440 | $625 | |||
| 4284B Columbine: 3/3 | 3 | 3 | 7 | F,H | $300 | $400 | $800 | $395 | $550 | |||
| Victorian #5: 3/2 | 3 | 2 | 6 | F,H | $275 | $350 | $675 | $385 | $500 | |||
| 4444 Streamside: 3/2 | 3 | 2 | 6 | F,H | $275 | $350 | $675 | $385 | $500 | |||
| 1765 West Gore: 2+Loft/2 | 2 + Loft | 1 | 6 | F | $180 | $225 | $425 | $225 | $290 | |||
| Amenity | Code | Amenity | Code |
| Fireplace | F | Sauna | S |
| Hot Tub | H | Steam Shower | ST |
| Pool | P | Tennis | T |
| Whirlpool Bath | W | - | - |
Extra Person Surcharge: Next to each unit or home listed on this rate sheet, there's a standard and a maximum occupancy (i.e. sleeps 4-6). The rates listed are for the standard occupancy. For every person over the standard number of people, including children, there's a $10 per person per night surcharge. For example, if a 2 bedroom unit sleeps a standard of 4 (2 per bedroom) and is listed as having an "Sleeps" number of 4-6, if your group consists of 6 people, you will be charged a $20/night surcharge for the extra occupancy.
Lodging in East Vail Home Page
Send an E-Mail Regarding Lodging in East Vail
Go to the Top of This Page
Condominiums
Townhouses/Townhomes
Private Homes
VailSoft Home Page
Fill Out a Lodging Quotation Request / Reservation Request